Designation | Brand | Quality grade | Dimension(mm) | Stock size £¨mm£© | Executive technical standard |
Structural steel plate for bridge | Q235q | C¡¢D¡¢E | Thickness6-32 | For steckel mill, Thickness6-8 Width1600-3000 Thickness>8-12 Width1600-3150 Thickness>12 Width1600-3250 Length4000-18000 For Medium plate mill, Thickness6-25 Width1700-2450 Thickness>25 Width1500-2500 Length4000-13000 | GB/T 714-2008 |
Q370q | C(Z15¡¢Z25¡¢Z35£©¡¢D(Z15¡¢Z25¡¢Z35£©¡¢E(Z15¡¢Z25¡¢Z35£© |
Q345q | Thickness6-32 |
Q420q | C(Z15¡¢Z25¡¢Z35£©¡¢D(Z15¡¢Z25¡¢Z35£©¡¢E(Z15¡¢Z25¡¢Z35£© | Thickness6-30 | GB/T 714-2008 |
Structural steel plate for bridge | Q235q | C¡¢D¡¢E | Thickness6-50 | GB/T 714-2008 |
Q345q¡¢Q370q | C(Z15¡¢Z25¡¢Z35£©¡¢D(Z15¡¢Z25¡¢Z35£©¡¢E(Z15¡¢Z25¡¢Z35£© | Thickness6-40(wherein the thickness of Q345qC and D is 6-50£© |
Q420q |
GR345(GR50) | ¡¡ | Thickness8-40 | Technical agreement |
Hot rolled carbon structural steel Plate
| Q235 | AZ15¡¢AZ25¡¢AZ35¡¢BZ15¡¢BZ25¡¢BZ35¡¢CZ15¡¢CZ25¡¢CZ35¡¢DZ15¡¢DZ25¡¢DZ35 | Thickness15-30 | GB/T 3274-2007 GB/T 5313-2010 |
Hot rolled low alloy structural steel plate | Q345¡¢Q390¡¢Q420 | AZ15¡¢AZ25¡¢AZ35¡¢BZ15¡¢BZ25¡¢BZ35¡¢CZ15¡¢CZ25¡¢CZ35¡¢DZ15¡¢DZ25¡¢DZ35¡¢EZ15¡¢EZ25¡¢EZ35 | Thickness15-30 | GB/T 3274-2007 |
Hot rolled low alloy structural steel plate | Q390¡¢Q420 | AZ15¡¢AZ25¡¢AZ35¡¢BZ15¡¢BZ25¡¢BZ35¡¢CZ15¡¢CZ25¡¢CZ35¡¢DZ15¡¢DZ25¡¢DZ35¡¢EZ15¡¢EZ25¡¢EZ35 | Thickness15-60 | GB/T 3274-2007 |
Steel plate for building structure | Q235GJ ¡¢Q345GJ | B(Z15¡¢Z25¡¢Z35£©¡¢C(Z15¡¢Z25¡¢Z35£©¡¢D(Z15¡¢Z25¡¢Z35£©¡¢E(Z15¡¢Z25¡¢Z35£© | Thickness6-40 | GB/T 19879-2005 |
Steel plate for building structure | Q390GJ¡¢Q420GJ Q460GJ | C(Z15¡¢Z25¡¢Z35£©¡¢D(Z15¡¢Z25¡¢Z35£©¡¢E(Z15¡¢Z25¡¢Z35£© | Thickness6-60 | GB/T 19879-2005 |
Steel plate for boiler and pressure vessel | Q245R¡¢Q345R | ¡¡ | 6-60 | For steckel mill, Thickness6-8 Width1600-3000 Thickness>8-12 Width1600-3150 Thickness>12 Width1600-3250 Length4000-18000 For Medium plate mill,Thickness6-25 Width1700-2450 Thickness>25 Width1500-2500 Length4000-13000 | GB713-2008 |
Q370R | ¡¡ | 10-60 |
Steel plate for boiler and pressure vessel | Q345RZ15¡¢Q345RZ25¡¢Q345RZ35 | ¡¡ | 15-50 | GB713-2008 |
Low alloy steel plate for low temperature pressure vessel | 16MnDR | ¡¡ | 6-60 | GB3531-2008 |
European standard: normalized-as weldable structural steel plate with fine grain | S275N¡¢S275NL¡¢S355N¡¢S355NL(º¬Z15¡¢Z25¡¢Z35) | ¡¡ | 6-60 | EN10025-3:2004 |
Hot rolled low alloy high strength structural steel plate | Q345 | A(Z15¡¢Z25¡¢Z35£©¡¢B(Z15¡¢Z25¡¢Z35£©¡¢C(Z15¡¢Z25¡¢Z35£©¡¢D(Z15¡¢Z25¡¢Z35£©¡¢E (Z15¡¢Z25¡¢Z35£© | 6-80 | GB/T3274-2007 |
Hot rolled carbon structural medium Plate | Q235 | A£¨Z15¡¢Z25¡¢Z35)¡¢B£¨Z15¡¢Z25¡¢Z35)¡¢C£¨Z15¡¢Z25¡¢Z35)¡¢D£¨Z15¡¢Z25¡¢Z35) | 6-100 | GB/T3274-2007 |
Hot rolled structural steel plate for bridge | Q345q¡¢Q370q | C£¨Z15¡¢Z25¡¢Z35)¡¢D£¨Z15¡¢Z25¡¢Z35)¡¢E£¨Z15¡¢Z25¡¢Z35) | 6-60 | GB/T714-2008 |
Normal strength structural steel for hull | A¡¢B¡¢D¡¢E | ¡¡ | 6-40 | CCS |
High strength structural steel for hull | AH32/36¡¢DH32/36¡¢EH32/36 | ¡¡ | 6-40 | CCS |
Low alloy high strength structural steel plate | Q460 | D¡¢E | Thickness6-40 | GB/T 3274-2007 |
C | Thickness£¾25-40 |
Low alloy high strength structural steel plate | Q460 | D¡¢E | Thickness6-60 | GB/T 3274-2007 |
C | Thickness£¾40-60 |
Welded structural steel | SM490A-H SM570-H | ¡¡ | Thickness6-50 | JIS G3106:2008 or Technical agreement |
SM490A | ¡¡ | Thickness£¾40-50 | JIS G3106:2008 or Technical agreement |
Hot rolled alloy structural medium plate | SS400B | ¡¡ | Thickness6-60 | For steckel mill, Thickness6-8 Width1600-3000 Thickness>8-12 Width1600-3150 Thickness>12 Width1600-3250 Length4000-18000 For Medium plate mill,Thickness6-25 Width1700-2450 Thickness>25 Width1500-2500 Length4000-13000 | Technical agreement |
Alloyed high strength structural medium plate | A36M-B | ¡¡ | Thickness6-60 | Technical agreement |
Low alloy high strength structural heavy plate | Q345 | A¡¢B | Thickness£¾40-80 | GB/T 3274-2007 |
Thickness£¾50-80 |
C¡¢D | Thickness£¾40-50 | GB/T 3274-2007 |
Thickness£¾50-60 |
Hot rolled carbon structural heavy plate | Q235 | A¡¢B¡¢C¡¢D | Thickness£¾50-100 | GB/T 3274-2007 |